<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Paul R. Houser</title>
	<atom:link href="http://prhouser.com/houser/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://prhouser.com/houser</link>
	<description>Dr. Paul R. Houser, Hydrometerologist</description>
	<lastBuildDate>Fri, 28 Dec 2012 23:26:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Fired scientist resolves whistleblower complaint with feds</title>
		<link>http://prhouser.com/houser/?p=1188&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fired-scientist-resolves-whistleblower-complaint-with-feds</link>
		<comments>http://prhouser.com/houser/?p=1188#comments</comments>
		<pubDate>Sat, 08 Dec 2012 01:06:12 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Klamath]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1188</guid>
		<description><![CDATA[<p>By TIM HEARDEN</p>
<p>Capital Press [<a href="http://www.capitalpress.com/california/TH-klamath-whistleblower-w-infobox-120612">link</a>]</p>
<p>YREKA, Calif. – A former U.S. Bureau of Reclamation senior science adviser who claimed he was fired earlier this year for speaking out about the Klamath River dam removal process has apparently &#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former employee settles scuffle with agency over firing complaint</title>
		<link>http://prhouser.com/houser/?p=1194&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-employee-settles-scuffle-with-agency-over-firing-complaint</link>
		<comments>http://prhouser.com/houser/?p=1194#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:22:33 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Klamath]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1194</guid>
		<description><![CDATA[<p>INTERIOR:</p>
<p>Former employee settles scuffle with agency over firing complaint</p>
<p>Emily Yehle, E&#38;E reporter</p>
<p>Published: Tuesday, December 4, 2012</p>
<p>A former scientific integrity officer has come to an agreement with the Interior Department over his allegation that the agency fired &#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Whistleblower Complaint Resolved</title>
		<link>http://prhouser.com/houser/?p=1190&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientific-whistleblower-complaint-resolved</link>
		<comments>http://prhouser.com/houser/?p=1190#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:08:27 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Klamath]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1190</guid>
		<description><![CDATA[<p>For Immediate Release: Dec 04, 2012 [<a href="http://www.peer.org/news/news-releases/2012/12/04/scientific-whistleblower-complaint-resolved/">link</a>]<br />
Contact: Kirsten Stade (202) 265-7337</p>
<div>
<h3>SCIENTIFIC WHISTLEBLOWER COMPLAINT RESOLVED</h3>
<p>Successful Mediation under Auspices of U.S. Office of Special Counsel</p>
<p>Posted on Dec 04, 2012 &#124; Tags: <a href="news/news-releases/tags/DOI">DOI</a>, <a href="news/news-releases/tags/Scientific+Integrity">Scientific Integrity</a></p>
<div>
<hr />
<p>JOINT </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cycle Intensification Indicator (WCI)</title>
		<link>http://prhouser.com/houser/?p=1175&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-cycle-intensification-indicator-wci</link>
		<comments>http://prhouser.com/houser/?p=1175#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:31:54 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Pending Support]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1175</guid>
		<description><![CDATA[<p>P. Houser, X. Feng, 2013-2014: Water Cycle Intensification Indicator (WCI). <a href="http://nspires.nasaprs.com/external/solicitations/summary.do?method=init&#38;solId={8AC220BE-64D7-415C-C527-AE3E843C8D12}&#38;path=init">NASA-ROSES-2012 A47</a>: Development and Testing of Potential Indicators For The National Climate Assessment (<a href="http://nspires.nasaprs.com/external/solicitations/summary.do?method=init&#38;solId={8AC220BE-64D7-415C-C527-AE3E843C8D12}&#38;path=init">NNH12ZDA001N-INCA</a>), $241,762, 3 mo/yr (GMU), 1/01/2013 – 6/30/2014, Sponsor POC: Dr. Jack A. Kaye (202/358-2559, &#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Viticulture Climate Potential Indicator (VCPI): A Potential National Climate Assessment Indicator for the Impact of a Changing Climate on US Viticulture</title>
		<link>http://prhouser.com/houser/?p=1177&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-viticulture-climate-potential-indicator-vcpi-a-potential-national-climate-assessment-indicator-for-the-impact-of-a-changing-climate-on-us-viticulture</link>
		<comments>http://prhouser.com/houser/?p=1177#comments</comments>
		<pubDate>Fri, 05 Oct 2012 13:32:10 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Pending Support]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1177</guid>
		<description><![CDATA[<p>R. MacCracken, P. Houser, 2013: The Viticulture Climate Potential Indicator (VCPI): A Potential National Climate Assessment Indicator for the Impact of a Changing Climate on US Viticulture. <a href="http://nspires.nasaprs.com/external/solicitations/summary.do?method=init&#38;solId={8AC220BE-64D7-415C-C527-AE3E843C8D12}&#38;path=init">NASA-ROSES-2012 A47</a>: Development and Testing of Potential Indicators For The National Climate &#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Data Mining Algorithm for Mesoscale Convective Vortices in the Pregenesis Environment for Tropical Cyclone Genesis Probability Prediction</title>
		<link>http://prhouser.com/houser/?p=1179&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-data-mining-algorithm-for-mesoscale-convective-vortices-in-the-pregenesis-environment-for-tropical-cyclone-genesis-probability-prediction</link>
		<comments>http://prhouser.com/houser/?p=1179#comments</comments>
		<pubDate>Sat, 29 Sep 2012 13:41:53 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Pending Support]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1179</guid>
		<description><![CDATA[<p><em>R. MacCracken, P. Houser, K. Mohr 2013-2017: </em>A Data Mining Algorithm for Mesoscale Convective Vortices in the Pregenesis Environment for Tropical Cyclone Genesis Probability Prediction<em>. Office of Naval Research:Long Range BAA for Navy and Marine Corps Science and Technology</em>, &#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did I get here?</title>
		<link>http://prhouser.com/houser/?p=1169&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-did-i-get-here</link>
		<comments>http://prhouser.com/houser/?p=1169#comments</comments>
		<pubDate>Fri, 28 Sep 2012 22:09:40 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1169</guid>
		<description><![CDATA[<p>I have been thinking about water for a long time.  My father probably had the most profound impact on my interest in earth sciences through his passion for the outdoors and rock collecting. When I was 7 or 8 years &#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-resolution Terrestrial Forcing (HTF): Development, evaluation and global production</title>
		<link>http://prhouser.com/houser/?p=1076&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hyper-resolution-terrestrial-forcing-htf-development-evaluation-and-global-production</link>
		<comments>http://prhouser.com/houser/?p=1076#comments</comments>
		<pubDate>Wed, 19 Sep 2012 00:39:39 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Pending Support]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1076</guid>
		<description><![CDATA[<p align="LEFT"><em><span style="font-size: medium;">Houser, P., 2013-2016: Hyper-resolution Terrestrial Forcing (HTF): Development, evaluation and gl</span></em><em><span style="font-size: medium;">obal production. Step-1 </span><span style="font-family: Arial,Arial Narrow; font-size: medium;"><span style="font-family: Arial,Arial Narrow; font-size: medium;">Proposal </span></span><span style="font-size: medium;">submitted to NASA-ROSES-2012 A4: <a href="http://nspires.nasaprs.com/external/solicitations/summary.do?method=init&#38;solId=%7bB85BDCE4-9ED1-43FC-5EBD-47B395119A58%7d&#38;path=open">Terrestrial Ecology </a></span></em><span style="font-family: Arial,Arial Narrow; font-size: medium;"><span style="font-family: Arial,Arial Narrow; font-size: medium;">(<a href="http://nspires.nasaprs.com/external/solicitations/summary.do?method=init&#38;solId=%7bB85BDCE4-9ED1-43FC-5EBD-47B395119A58%7d&#38;path=open">NNH12ZDA001N-TE</a>), 0.1 FTE/yr (CREW).</span></span> Agency POC:Dr. Diane Wickland (202/358-0245, <a href="mailto:diane.e.wickland@nasa.gov">diane.e.wickland@nasa.gov</a>)</p>
<p align="LEFT"><strong>Summary:</strong> I propose to develop a &#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Water Program</title>
		<link>http://prhouser.com/houser/?p=1062&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-water-program</link>
		<comments>http://prhouser.com/houser/?p=1062#comments</comments>
		<pubDate>Thu, 13 Sep 2012 00:09:16 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Rejected Support]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1062</guid>
		<description><![CDATA[<p>Freshwater Security Theme, Belmont Forum and G8 Research Councils Initiative on Multilateral Research Funding – International Opportunities Fund Call (G8MUREFU3-2200-145).&#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of observational estimates of potential seasonal predictability</title>
		<link>http://prhouser.com/houser/?p=1065&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparison-of-observational-estimates-of-potential-seasonal-predictability</link>
		<comments>http://prhouser.com/houser/?p=1065#comments</comments>
		<pubDate>Thu, 13 Sep 2012 00:06:19 +0000</pubDate>
		<dc:creator>Dr. Paul R. Houser</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://prhouser.com/houser/?p=1065</guid>
		<description><![CDATA[<p>Feng, X., T. DelSole, and P. Houser, 2012: Comparison of observational estimates of potential seasonal predictability. Submitted to Journal of Climate.&#8230;</p>]]></description>
		<wfw:commentRss>http://prhouser.com/houser/?feed=rss2&#038;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
